<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Conferences &amp; Events on PMEYERDK</title>
		<link>http://pmeyer.dk/categories/conferences--events/</link>
		<description>Recent content in Conferences &amp; Events on PMEYERDK</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 30 May 2018 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://pmeyer.dk/categories/conferences--events/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Checkout WAW CPH</title>
				<link>http://pmeyer.dk/conferences-events/checkout-waw-cph/</link>
				<pubDate>Wed, 30 May 2018 00:00:00 +0000</pubDate>
				<guid>http://pmeyer.dk/conferences-events/checkout-waw-cph/</guid>
				<description>&lt;p&gt;Hi,&lt;/p&gt;&#xA;&lt;p&gt;If you don’t know about it already, the Danish agency IIH Nordic organizes Web Analytics Wednesday Copenhagen several times a year.&lt;/p&gt;&#xA;&lt;p&gt;Despite the fact, that it is named “Web Analytics”, the Copenhagen version spans different subject from the world of digital marketing.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
